INDIVIDUAL TABLESStudent
Student
Standings
Today’s leaders. All-time contributors.
Find a student
Searches all 1,199 students, not just the top 25.
No donations yet
Thursday, November 19
Day in progress; places can still change.
Updated 3:51 pm
01 · TODAY ONLY · RESETS AT MIDNIGHTToday’s
Today’s
top donors
- Open spot1ST · TODAYNo one yet
- Open spot2ND · TODAYNo one yet
- Open spot3RD · TODAYNo one yet
The shelf’s empty, for now
Nothing logged yet today (Thu, Nov 19), so there’s no one to rank. The first donation takes the top spot.
02 · ALL-TIME · EVERY DRIVE ON RECORDAll-time
All-time
top 25
Total contributions across all recorded donations.
| RANK | STUDENT | GRADE | HOMEROOM | ALL-TIME CANS |
|---|---|---|---|---|
| 1 | Staff · Teachers | — | TeachersTeachers | 2,2812,281 cans + $0.00 |
| 2 | Grade 10 · 105 | 10 | 105Delisle Mike | 1,6571,657 cans + $0.00 |
| 3 | Grade 11 · 203 | 11 | 203Kennedy | 768713 cans + $55.00 |
| 4 | Staff · Teachers | — | TeachersTeachers | 506506 cans + $0.00 |
| 5 | Grade 12 · 24 | 12 | 24Muscedere | 475455 cans + $20.00 |
| 6 | Grade 9 · 119 | 9 | 119Wasyluk | 412412 cans + $0.00 |
| 7 | Grade 9 · 119 | 9 | 119Wasyluk | 387387 cans + $0.00 |
| 8 | Grade 9 · 119 | 9 | 119Wasyluk | 357356 cans + $1.00 |
| 9 | Grade 9 · P1 | 9 | P1Ibrahim | 356336 cans + $20.00 |
| 10 | Grade 9 · 23 | 9 | 23Darocy | 317317 cans + $0.00 |
| 11 | Grade 9 · 119 | 9 | 119Wasyluk | 316316 cans + $0.00 |
| 12 | Grade 9 · 106 | 9 | 106Zanier | 257257 cans + $0.00 |
| 13 | Staff · Teachers | — | TeachersTeachers | 229229 cans + $0.00 |
| 14 | Grade 10 · 105 | 10 | 105Delisle Mike | 213213 cans + $0.00 |
| 15TIE | Grade 10 · 202 | 10 | 202Dufour | 200200 cans + $0.00 |
| 15TIE | Grade 12 · 10 | 12 | 10Esping | 200200 cans + $0.00 |
| 17 | Grade 10 · P4 | 10 | P4Tannous | 182114 cans + $68.00 |
| 18TIE | Grade 9 · 23 | 9 | 23Darocy | 168168 cans + $0.00 |
| 18TIE | Grade 9 · P1 | 9 | P1Ibrahim | 168168 cans + $0.00 |
| 20 | Grade 10 · 302 | 10 | 302Bose | 166166 cans + $0.00 |
| 21 | Grade 10 · 207 | 10 | 207Walker | 161161 cans + $0.00 |
| 22 | Grade 10 · P12(A) | 10 | P12(A)Sullivan | 150150 cans + $0.00 |
| 23 | Grade 12 · 121 | 12 | 121Pittl | 148148 cans + $0.00 |
| 24 | Grade 12 · 24 | 12 | 24Muscedere | 140140 cans + $0.00 |
| 25 | Grade 10 · 207 | 10 | 207Walker | 137137 cans + $0.00 |
The top 25 of 451 students with recorded donations. Equal totals share a rank; within a tie, names are listed alphabetically and that order decides nothing.
